When creating a report in the Report Builder, you may be wondering what certain columns mean and what data point it relates to. This table helps provide clarity on some columns along with a list of Report Types the columns can be added to.
Column | Definition | Available on the Following Report Types |
Sessions | Sessions are the number of times a user has been in WorkRamp within a 24-hour period.
|
|
Source Name | Direct assignment by a user or assignment through a Path |
|
Source Type | Type of assignment (Direct assignment, Path assignment, Self-Enrolled) |
|
View Time (min.) | Minutes a learner spent viewing a Resource |
|
Percent Correct | Percentage of correct answers in Guide Submissions |
|
Event Instructor Emails | Emails of all instructors in the Event |
|
Session Instructor Emails | Emails of the instructors for that specific session in an Event |
|
Ratings Average | Average of Guide Ratings pop up that appears after completing a Guide. |
|
Is Retaken | The Guide has limited retakes and the learner has used at least one retake |
|
For more details on how to create a report, check out this article.
If you have suggestions on additional columns to define in this help article, please notify us by emailing support@workramp.com.