The below tables outline the fields throughout the Trainings, Guide Submissions (New), Libraries and Users reports within the Report Builder. Each field is eligible as a Column & Filter.
For more information the Report Builder see Creating Your First Report
Trainings Report
Field | Category | Type | Description |
Date: Last Active | User | Date | The date of the Learner’s last login date to the platform |
User | Input | The Learner’s e-mail address | |
Groups | User | Input | The Group(s) that the Learner belongs to. This field can include multiple results separated by a comma |
Is Deactivated | User | Boolean | Whether or not the Learner is Deactivated (yes = deactivated) |
Manager Email | User | Input | The Learner’s Manager’s Email. This field can include multiple results separated by a comma |
Manager Name | User | Input | The Learner’s Manager’s Name. This field can include multiple results separated by a comma |
Name | User | Input | The Learner’s full name |
Name: First | User | Input | The Learner’s first name. Specifically the first name in their name field. |
Name: Last | User | Input | The Learner’s last name |
Roles | User | Input | The Learner’s role within the WorkRamp platform, signaling Admin, Editor, Manager, and/or Learner. This field can include multiple results separated by a comma |
Sessions | User | Count | The number of total sessions, or logins to the platform, for a Learner to date |
(Custom) | Custom User Attributes | Variable | All Custom User Attributes that exist in your account will appear within the Custom User Attribute subsection |
Author Email | Content | Input | The original content creator’s email |
Author Name | Content | Input | The original content creator’s name |
Badge Awarded | Content | Input | The badge awarded on completion of the content |
Challenge: Fully Graded | Content | Boolean | Whether or not a Challenge is Fully Graded. This field is for Challenges only. |
Challenge: Learner Submitted | Content | Boolean | Whether or not the Learner has fully submitted. This field is for Challenges only. |
Challenge: Submitted Reviews | Content | Count | A count of the number of Reviewers that have submitted so far. This field is for Challenges only. |
Challenge: Total Reviewers | Content | Count | The total number of Reviewers set to review a Learner’s submission. This field is for Challenges only. |
Challenge: Type | Content | Select | The type of Challenge that was assigned to the Learner. This field is for Challenges only. |
Content Type | Content | Select | The type of Content - Guide, Challenge, SCORM, etc |
Date: Assigned | Content | Date | The date the learner was assigned the content |
Date: Badge Awarded | Content | Date | The date the learner earned a badge from a Training |
Date: Completed | Content | Date | The date the content was completed by the Learner (progress of 100% achieved) |
Date: Created | Content | Date | The date the content was created by content creators |
Date: Due | Content | Date | The due date associated with the content assignment |
Date: First Accessed | Content | Date | The date the Learner first accessed the content Note: data not tracked prior to 5/20/23 |
Date: Last Accessed | Content | Date | The date the Learner most recently accessed the content Note: data not tracked prior to 5/20/23 |
Date: Last Edited | Content | Date | The date the content was last edited by content creators |
Days Overdue | Content | Count | Number of Days overdue, based on the Due Date & the Completed Date |
Event: Attendance | Content | Input | The attendance status for a Learner within a particular session. This field is for Events only. |
Event: Date Declined | Content | Date | The date the Learner declined an event invite. This field is for Events only. |
Event: Date Invited | Content | Date | The date the Learner was invited to an event. This field is for Events only. |
Event: Date Registered | Content | Date | The date the Learner was registered for an event. This field is for Events only. |
Event: Has Declined | Content | Boolean | Whether or not the Learner has declined the event. This field is for Events only. |
Event: Instructor | Content | Input | Event session instructor. This field is for Events only. |
Event: Is Invited | Content | Boolean | Whether or not the Learner was invited to an event. This field is for Events only. |
Event: Is Registered | Content | Boolean | Whether or not the Learner has registered to an event session. This field is for Events only. |
Event: Is Unregistered | Content | Boolean | Whether or not the Learner has unregistered from an event session. This field is for Events only. |
Event: Session Date | Content | Date | The date of the session the Learner was invited to. This field is for Events only. |
Event: Session Length | Content | Count | The length (in minutes) of the session the Learner was invited to, based on the Start & End Time. This field is for Events only. |
Event: Session Title | Content | Input | The title of the session the Learner was invited to. This field is for Events only |
Event: Sessions Available | Content | Count | The number of total sessions associated with an event. This field is for Events only |
Event: Type | Content | Input | The type of event session - Standard or Series. This field is for Events only |
Grade | Content | Count | The grade the Learner received within content |
Guide: Average SCORM Score | Content | Count | The score the Learner achieved from a SCORM embedded in a Guide. This field is for Guides only This field is for a deprecated feature |
Guide: Completed Tasks | Content | Count | The number of the tasks the Learner completed for this Guide. This field is for Guides only |
Guide: Completed Test Questions | Content | Count | The number of questions the Learner submitted an answer for within the Guide. This field is for Guides only |
Guide: Correct Test Questions | Content | Count | The number of questions answered correctly by the Learner. This field is for Guides only |
Guide: Is Retaken | Content | Boolean | Whether or not a Guide has been retaken, or submitted answers to questions multiple times. This field is for Guides only |
Guide: Rating | Content | Count | The rating the Learner gave the Guide - prompted at completion of the guide. This field is for Guides only |
Guide: Retake Count | Content | Count | The number of retakes a Learner took of a Guide. This field is for Guides only |
Guide: SCORM Time Spent | Content | Count | The Time Spent within an embedded SCORM in a Guide. This field is for Guides only |
Guide: Total Tasks | Content | Count | The number of tasks that existed when the Learner was assigned or enrolled in the Guide. This field is for Guides only |
Guide: Total Test Questions | Content | Count | The number of test questions that existed when the Learner was assigned or enrolled in the Guide. This field is for Guides only |
Is Archived | Content | Boolean | Whether or not the Learner’s assignment of the content was Archived |
Is Badge Awarded | Content | Boolean | Whether or not the Learner was awarded a badge from completing the content |
Is Completed | Content | Boolean | Whether or not the assignment/enrollment was completed by the Learner |
Is Completed On Time | Content | Boolean | Whether or not the Learner completed the assignment on time, based on the associated assignment Due Date |
Is Overdue | Content | Boolean | Whether or not the Learner was late to completing the assignment, based on the associated assignment Due Date |
Last Edited By Email | Content | Input | Email of the last editor to make changes on the content |
Last Edited By Name | Content | Input | Name of the last editor to make changes on the content |
Passed | Content | Boolean | Whether or not the Learner passed the required score for a content |
Passing Grade Required | Content | Count | For content with the ‘Passing Score Required’ setting enabled, this displays the score minimum the Learner must achieve to pass/complete |
Path Source | Content | Input | The Path that the content was assigned from. Example:
|
Path: Completed Modules | Content | Count | The number of modules the Learner has completed. This field is for Paths only |
Path: Total Modules | Content | Count | The total number of modules when the Path was assigned to the Learner. This field is for Paths only |
Progress | Content | Count | The percentage of content a Learner has completed. This is out of 100, where 100% is complete |
SCORM: Content Source | Content | Select | Which WorkRamp Content provider the SCORM file was sourced from. |
Source Name | Content | Input | Who or what assigned/enrolled the Learner in content. Examples paired with Source Type include:
Who (assigner/self) or what (automation/path/library) that assigned/enrolled the content to the Learner. This result pairs with the Source Type for a full picture of the content assignment/enrollment. |
Source Type | Content | Select | How a Learner was assigned/enrolled in content. Options include:
This result pairs with the Source Type for a full picture of the content assignment/enrollment. |
Status | Content | Select | The Learner’s status on a Training. Note: A learner will need to complete a task for it to count as 'Started'. |
Tag | Content | Input | Tags added to the content by an admin (or editor, creator, etc). This field can include multiple results separated by a comma |
Time Estimate | Content | Count | The Time Estimate in minutes admin (or editor, creator, etc) expect Learners to spend on the content |
Time Spent | Content | Count | The total time in minutes that the Learner spent in the content If using SCORM Embedded in a Guide this will be inclusive of that number for the Guide & any linked Paths |
Title | Content | Input | The title or name of the content |
Aggregate Dimensions |
|
|
|
Completion Rate | Aggregate | -- | The count of assignments with a status of Completed, divided by the count of all assignments |
Grade Average | Aggregate | -- | The average of Grade across grouped rows |
Guide: Number of Ratings | Aggregate | -- | The count of submitted ratings for a Guide |
Guide: Ratings Average | Aggregate | -- | The average of Guide Ratings across grouped rows |
Progress Average | Aggregate | -- | The average of Progress across grouped rows. This is made up of:
|
Number of Assignments | Aggregate | -- | The number of assignments across grouped rows |
Total Badges Awarded | Aggregate | -- | The number of badges awarded across grouped rows |
Total Time Spent (Min.) | Aggregate | -- | The total time spent across grouped rows |
Guide Submissions (New) Report
Field | Category | Type | Description |
User | Date | The date of the Learner’s last login date to the platform | |
Is Deactivated | User | Input | The Learner’s e-mail address |
Manager Email | User | The Learner’s Manager’s Email. This field can include multiple results separated by a comma | |
Manager Name | User | Input | The Learner’s Manager’s Name. This field can include multiple results separated by a comma |
Name | User | Input | The Learner’s full name |
(Custom) | Custom User Attributes | Variable | All Custom User Attributes that exist in your account will appear within the Custom User Attribute subsection |
Section | Guide | Input | The name of the Section that the question resides within |
Task | Guide | Input | The name of the Task that the question resides within |
Title | Guide | Input | The name of the Guide that the question resides within |
Date: Submitted | Submissions | Date | The date the question was Submitted by the Learner (full submission of the Guide & attempt) |
Is Correct | Submissions | Boolean | Whether or not the Answer is correct |
Is Graded | Submissions | Boolean | Whether or not the Answer is graded |
Is Most Recent Answer | Submissions | Boolean | Whether or not the Answer is from the Learner's most recent submission |
Question Type | Submissions | Input | Which type of question the question is |
Aggregate Dimensions |
|
|
|
Average Attempts | Aggregate | -- | The average number of attempts per Learner |
Graded Submissions | Aggregate | -- | The count of graded submissions |
Number of Submissions | Aggregate | -- | The total count of submissions |
Percent Correct | Aggregate | -- | The percent of submissions that are correct |
Libraries Report
Field | Category | Type | Description |
Folder | Content | -- | The name of the folder the content is in |
Users Report
Field | Category | Type | Description |
Identifier | User | -- | The user profile's external ID for an SSO and/or HRIS integration |
Audit Logs Report (Currently limited to select notifications)
This report is only available to full Admins. Users with Reporting only permissions will not have access to this report.
**Complete data is available from 1/23/25 onwards for the four notification events currently available. Any data that is shown in the report prior to that date may be incomplete.
Field | Category | Type | Description |
Object Name | Audit Logs | Input | The name of the content the notification was sent for (e.g. the name of the Guide) |
Object Field | Audit Logs | Select | The type of notification Current values are:
|
Event Name | Audit Logs | Select | The type of event that occurred Current values are:
|
Event Date | Audit Logs | Date | The date when the notification was sent from the WorkRamp platform* (in UTC) *This does not confirm that an email notification was successfully sent to or received by the recipient, as there are some things that are out of WorkRamp's control (e.g. whether or not the receiving server accepts it) |